COOKIE POLICY
Effective Date: 10/09/24
Last Updated: 10/09/24
COOKIES. We use technologies that store data on your devices or gain access to data on your devices by various methods. These include Cookies and Device IDs. This policy applies to both cookies and these similar technologies.
Cookies are small data files saved to your computer that allow us, and third parties, to track and save data about how you use our website. We use cookies on our website that let us:
prevent spam or fraud from occurring
remember what cookies you want to be used
-
store your preferences about how and what you want to see on our website, such as your choice of font
-
allow you to access features of our storefront, as well as surveys
store information about your usage of our website
track your activity and show you relevant advertisements
enable us to see information like how many people use our website and what pages they tend to visit
These cookies collect data which may include cookie IDs and browsing history. You can learn more about cookies here: allaboutcookies.org.
USE OF COOKIES. Cookies have different durations. Temporary cookies expire when you close your browser. Permanent cookies stay on your computer for longer unless you delete them.
Cookies can be set by different actors. This occurs in two cases:
First-party cookies: These are cookies set by us on our website.
Third-party cookies: These are set by other third-parties and run on our website.
We deploy the following cookies on our website:
Strictly Necessary Cookies: These cookies make our website work and provide basic data to our users. Our website cannot work well without these cookies. They, for example, let you log into secure parts of our website. These cookies include:
Name | Description | Type | Duration |
---|---|---|---|
OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. | First Party | 364 days |
OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. | First Party | 364 days |
returning_customer | This is a cookie used to remember information about customers visiting the Erin Condren website. | First Party | 399 days |
indigofair_session | This is a cookie used for enabling the shopping cart Functional on the website. | Third Party | 1824 days |
laravel_session | This cookie manages user sessions across requests. | First Party | A few seconds |
store | This cookie saves user selections or configurations. | First Party | 399 days |
XSRF-TOKEN | This cookie helps with site security in preventing Cross-Site Request Forgery attacks. | Third Party | 1 year |
_cfuvid | This is a CloudFlare cookie used for security purposes. | Third Party | 1 year |
__cf_bm | This is a CloudFlare cookie used for security purposes. | Third Party | A few seconds |
Functional Cookies: These cookies save data that changes the way the website behaves or looks. This can include your language choices or the region that you are in. You can choose if you want to consent to these cookies. These include:
Name | Description | Type | Duration |
---|---|---|---|
tag_session | This cookie stores session data related to user interactions. | First Party | Session |
tag_user_id | This cookie identifies users in specific sessions for tracking interactions. | First Party | 1 year |
ep203 | This is a SurveyMonkey cookie that tracks advertising engagement. | Third Party | 89 days |
ep201 | This is a SurveyMonkey cookie that is used for analytics for user interactions with surveys. | Third Party | A few seconds |
sm_rec | This domain is owned by Survey Monkey, a USA based business. Third party cookies associated with this domain are usually related to survey and questionnaire functionality in a website. | Third Party | 364 days |
apex_sm | This domain is owned by Survey Monkey, a USA based business. Third party cookies associated with this domain are usually related to survey and questionnaire functionality in a website. | Third Party | 1 year |
sm_dc | This domain is owned by Survey Monkey, a USA based business. Third party cookies associated with this domain are usually related to survey and questionnaire functionality in a website. | Third Party | A few seconds |
CX_229912892 | This domain is owned by Survey Monkey, a USA based business. Third party cookies associated with this domain are usually related to survey and questionnaire functionality in a website. | Third Party | 364 days |
auth | This domain is owned by Survey Monkey, a USA based business. Third party cookies associated with this domain are usually related to survey and questionnaire functionality in a website. | Third Party | 364 days |
_splunk_rum_sid | This domain is owned by Survey Monkey, a USA based business. Third party cookies associated with this domain are usually related to survey and questionnaire functionality in a website. | Third Party | A few seconds |
vuid | This domain is owned by Vimeo. It is used to enable video hosting/sharing. | Third Party | 399 days |
iutk | This domain is owned by Issuu. Its activity is related to digital publishing. | Third Party | 179 days |
Performance Cookies: These cookies track how our website is used. This includes helping us count how many people visit our site and how long for. You can choose if you want to consent to these cookies. These include:
Name | Description | Type | Duration |
---|---|---|---|
_ga | This is a Google Analytics cookies that distinguishes users and tracks traffic. | First Party | 399 days |
_ga_3Q60L1Z89T | This is a Google Analytics cookie that tracks specific user sessions. | First Party | 729 days |
_gid | This is a Google Analytics cookie that helps distinguish between users. | First Party | A few seconds |
_gat_UA-8330646-1 | This is a Google Analytics cookie that throttles request rates to Google Analytics servers. | First Party | A few seconds |
_gclxxxx | This is a Google Analytics conversion tracking cookie. | First Party | 89 days |
_ga_xxxxxxxxxx | This is a Google Analytics cookie used to identify and track an individual session with your device. | First Party | 399 days |
_pin_unauth | This is a Pinterest cookie that tracks interactions when users are not logged in. | First Party | 364 days |
cf_clearance | This is a Cloudflare cookie used for performance or security (ie. Used to verify user is not a bot; user/system has solved a challenge successfully). | Third Party | 1 year |
crl8.fpcuid | This is a bazaarvoice cookie related to user tracking and analytics. | First Party | 1 year |
_sctr | This is a Snapchat cookie used for tracking user interactions for analytics. | First Party | 1 year |
sc_at | This is a Snapchat cookie associated with embedding content. | Third Party | 389 days |
_uetvid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | First Party | 389 days |
X-AB | This cookie is associated with embedding content from Snapchat. | Third Party | A few seconds |
JSESSIONID | This domain is controlled by New Relic, which provides a platform for monitoring the performance of web and mobile applications. The JSESSIONID cookie is used to store a session identifier so that we can monitor session counts for an application. | Third Party | 364 days |
_sp_xxxxxxxxxx | This is a Northbeam cookie. This cookie stores user information that is created when a user first visits a site and updated on subsequent visits. It is used to identify users and track the users activity across a domain. | First Party | A few seconds |
_sp_xxxxxxxxxx | This is a Northbeam cookie. This cookie stores user information that is created when a user first visits a site and updated on subsequent visits. It is used to identify users and track the users activity across a domain. | First Party | 364 days |
Targeting Cookies: These cookies track user activity, such as pages you visit, and your habits. They are also used to show you adverts. You can choose if you want to consent to these cookies. These include:
Name | Description | Type | Duration |
---|---|---|---|
fr | This is a Facebook cookie used for delivering and tracking Facebook ads. | Third Party | 89 days |
_fbp | This is a Facebook cookie used for delivering and tracking Facebook ads. | First Party | 89 days |
lantern | This is used for managing session data or tracks user interactions. | First Party | 1 month |
Erin_Condren_lantern | This is used for managing session data or tracks user interactions as specific to Erin Condren. | Third Party | 6 months |
smcx_229912892_last_shown_at | This is a SurveyMonkey cookie that tracks advertising engagement. | First Party | 1 year |
wishpond | This cookie is used for marketing analytics and user engagement tracking. | Third Party | 1 day |
_tt_enable_cookie | This is a TikTok cookie. This cookie is used as a means of tracking your website activity to help us optimise our advertising. | First Party | 389 days |
_uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | First Party | 1 day |
ar_debug | This domain is owned by Pinterest. It is relation to social content sharing. | Third Party | 364 days |
ar_debug | This domain is owned by Doubleclick (Google). It is related to Google’s real time bidding advertising exchange. | Third Party | 39 days |
receive-cookie-deprecation | This domain is owned by Doubleclick (Google). It is related to Google’s real time bidding advertising exchange. | Third Party | 179 days |
test_cookie | This domain is owned by Doubleclick (Google). It is related to Google’s real time bidding advertising exchange. | Third Party | A few seconds |
IDE | This domain is owned by Doubleclick (Google). It is related to Google’s real time bidding advertising exchange | Third Party | 399 days |
NID | This domain is owned by Google Inc. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | Third Party | 182 days |
VISITOR_PRIVACY_METADATA | This is a Youtube cookie. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | Third Party | 5 months |
VISITOR_INFO1_LIVE | This is a Youtube cookie. This cookie is used as a unique identifier to track viewing of videos. | Third Party | 5 months |
YSC | This is a Youtube cookie. This cookie is used as a unique identifier to track viewing of videos. | Third Party | 1 year |
MSPTC | This domain is owned by Microsoft - it is the site for the search engine Bing. This relates to the serving of relevant advertisements to visitors. | Third Party | 389 days |
MR | This domain is owned by Microsoft - it is the site for the search engine Bing. This relates to the serving of relevant advertisements to visitors. | Third Party | 6 days |
MUID | This domain is owned by Microsoft - it is the site for the search engine Bing. This relates to the serving of relevant advertisements to visitors. | Third Party | 389 days |
TapAd_3WAY_SYNCS | This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities. It is used for data-synchronization purposes with advertisement networks. | Third Party | 59 days |
TapAd_DID | This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities. It is used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | Third Party | 59 days |
TapAd_TS | This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities. It is used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | Third Party | 59 days |
cuid | This is a Curalate cookie. Curalate.com provides marketing and analytics services, primarily for e-commerce sites, to create more engaging shopping experiences and to analyze the performance of marketing campaigns. This cookie is used to determine unique visitors to the site, and it is updated with each page view. | Third Party | 364 days |
mc | This domain is owned by Quantcast. It acts to anonymously track and measure user interactions. | Third Party | 395 days |
_scid_r | This is a Snapchat cookie. It sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates realtime bidding for advertisers. | First Party | 395 days |
_ScCbts | This is a Snapchat cookie related to user identification for tracking purposes. | First Party | 6 days |
Social Media Cookies: These cookies are set by a range of social media services that a website operator has added to their website to enable users to share content with their friends and networks. They can also build up a profile of your interests. You can choose if you want to consent to these cookies. These include:
Name | Description | Type | Duration |
---|---|---|---|
__attentive_cco | This is an Attentive cookie that tracks customer engagement. | First Party | 1 year |
__attentive_dv | This is an Attentive cookie that monitors user engagement with marketing content. | First Party | A few seconds |
__attentive_id | This is an Attentive cookie that identifies users for engagement and analytics. | First Party | 399 days |
__attentive_pv | This is an Attentive cookie that tracks page views and interactions. | First Party | A few seconds |
__attentive_ss_referrer | This is an Attentive cookie that monitors user origins and interactions. | First Party | A few seconds |
_attn_ | This is an Attentive cookie that is related to user action tracking. | First Party | 399 days |
attn_bopd | This is an Attentive cookie that is used for tracking user behavior. | First Party | 1 year |
_ttp | This is a TikTok cookie. This cookie is used as a means of tracking your website activity to help us optimise our advertising. | Third Party | 389 days |
_pinterest_ct_ua | This is a Pinterest cookie. It contains a unique UUID to group user actions across pages. | Third Party | 364 days |
_schn1 | This is a Snapchat cookie related to user identification for tracking purposes. | First Party | Session |
For a more detailed summary, please visit our Cookie Preferences Center using the link in the bottom-left of the screen.
YOUR RIGHTS IN RELATION TO COOKIES. We only place cookies with your consent when you first visit this website, apart from Strictly Necessary cookies, which we need for this website to work well. If you want to avoid this website placing Functional, Performance, Targeting or Social Media Cookies on your browser, you can:
refuse cookies through our Cookie Banner when you first visit this website
access our Cookie Preferences Center at any time to opt-out of other cookies using the lozenge on the bottom-right of the screen
use our Do Not Sell My Personal Information Button in the footer of each web page
set your browser settings to reject cookies
If you have any questions about this Cookie Notice, would like more detailed information on how collect, use and store your data or to exercise your rights, please read our Privacy Notice.
CHANGES TO THIS NOTICE. We may change this Cookie Notice from time to time. You should check it occasionally to ensure you are aware of the most recent version that will apply each time you access the Website.
This Cookie Notice was last updated on 8th October 2024.